Are you planning a road trip? How much will gas cost for my road trip? Worried about the fuel costs that come with a long itinerary before starting a car journey? Allow me to share the gas expenses I spent back in December 2023 when I traveled from San Antonio, Texas to Miami, Florida on a road trip. These costs include round-trip gas expenses to Key West, the southernmost tip, before reaching the final destination of Miami.
Rental Car | Hertz
Pick-up Location | San Antonio International Airport
Drop-off Location | Miami International Airport
Vehicle Model | ALTIMA, NISSAN
Starting Mileage | 20,752 miles
Maximum Distance on a Single Tank | 468 miles
Geographical Stops Along the Route
Day 1 | San Antonio, Texas
Historical attractions near me | The Alamo
Things to do near me | Go Rio Cruise
Day 2 | Houston, Texas
Visitor attractions near me | Space Center Houston
Day 2 | Stopped by Beaumont for a Sleep, Texas
Day 3 | New Orleans, Louisiana
Historical attractions near me | Jackson Square, Execution Of Jean Baptiste Baudrau II, Louis Armstrong Park
Things to do near me | Streetcar, Steamer, Riverwalk Outlets
Day 3 | Stopped by Mobile for a Sleep, Alabama
Day 4 | Atlanta, Georgia
Tourist attractions | World of Coca-Cola
Day 5 | Stone Mountain, Georgia
Things to do near me | Stone Mountain Hiking
Day 5 | Savannah, Georgia
Tourist sites near me | River Street Savannah
Day 6 | Naples, Florida
Tourist sites near me | Sunset at Naples Beach
Day 7 | Everglades National Park, Florida
Visitor attractions near me | Everglades National Park
Day 7 | Key West, Florida
Tourist sites near me | Southernmost Point of the Continental U.S.A., The Hemingway Home and Museum, US Route 1 South End
Day 8 | Miami, Florida
place to go | Mid-Beach, Miami Beach, Bayside Marketplace, South Pointe Park Pier
How much will gas cost for my road trip in total?
Total of 6 refuelings, $182.59
Departure | Arrival | Gas Expenses |
---|---|---|
San Antonio, TX | (Houston, TX) Beaumont, TX | $22.42 |
Beaumont, TX | (New Orleans, LA) Mobile, AL | $32.40 |
New Orleans, LA | Atlanta, GA | $30.14 |
Atlanta, GA | Savannah, GA | $35.13 |
Savannah, GA | Naples, FL | $30.71 |
Naples, FL | Key West, FL | – |
Key West, FL | Miami, FL | $31.79 |
$182.59 |
Visitor Attractions Near me
City | Attractions |
---|---|
San Antonio | The Alamo Go Rio Cruise |
Houston | Space Center Houston |
New Orleans | Streetcar, Steamer Jackson Square Execution Of Jean Baptiste Baudrau II Louis Armstrong Park Riverwalk Outlets |
Atlanta | World of Coca-Cola Stone Mountain |
Savannah | River Street Savannah |
Naples | Naples Beach |
Keywest | Southernmost Point of the Continental U.S.A., The Hemingway Home and Museum US Route 1 South End |
Miami | Miami Beach Bayside Marketplace South Pointe Park Pier |
I hope this post has helped in planning your road trip itinerary. Next time, I’ll provide information on accommodation costs, tolls, parking fines, and more during the road trip. Thank you so much for the time to read.